Most Recent Wolfe City Homes For Sale
| View All Wolfe City Homes For Sale | ||
|
Fm 68, Wolfe City, TX 75496 | $99,350 |
|
436 S Preston St, Wolfe City, TX 75496 | $59,900 3 beds 2 baths |
|
1190 Redtail Hawk, Wolfe City, TX 75496 | $375,000 4 beds 2.5 baths |
Real Estate Resources |
Wolfe City Apartments
There are 218 apartments found in and near the Wolfe City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings